Plan Types >>
Annual Plan Limits
Annual Plan Limits
| LIMITATION | 2019 | 2020 |
|---|---|---|
| 401(k) Elective Deferrals | $19,000 | $19,500 |
| Catch-up Contribution | $6,000 | $6,500 |
| Defined Contribution Dollar Limit | $56,000 | $57,000 |
| Defined Benefit Dollar Limit | $225,000 | $230,000 |
| Compensation Limit | $280,000 | $285,000 |
| Highly Compensated Employee Income | $125,000 | $130,000 |
| Key Employee/Officer Limit | $180,000 | $185,000 |
| Social Security Wage Base | $132,900 | $137,700 |
| SIMPLE Plan Elective Deferrals | $13,000 | $13,500 |
| SiIMPLE Catch-up Contribution | $3,000 | $3,000 |
